Home · Products · Solar Water Pump · Brushless Solar Water Pump · 4PSS/6PSS Stainless Steel Impeller Solar Irrigation Pump

4PSS/6PSS Stainless Steel Impeller Solar Irrigation Pump

  • Product Parameters
  • Product Description
Item NO. Voltage (V) Power (W) Max.Flow (m³/h ) Max.Head (m) Outlet (inch)
4PSS2.5/27-24/250 24  250  2.5  27  1.25"
4PSS2.5/40-24/400 24  400  2.5  40  1.25"
4PSS3.0/50-48/400 48  400  3.0  50  1.25"
4PSS3.0/80-72/600 72  600  3.0  80  1.25"
4PSS3.0/100-96/750 96  750  3.0  100  1.25"
4PSS3.0/125-120/900 120  900  3.0  125  1.25"
4PSS3.0/140-72/1100 72  1100  3.0  140  1.25"
4PSS3.0/170-96/1500 96  1500  3.0  170  1.25"
4PSS3.5/260-280/2200 280  2200  3.5  260  1.25"
4PSS3.0/25-24/250 24  250  3.0  25  1.25"
4PSS3.0/40-24/400 24  400  3.0  40  1.25"
4PSS4.0/45-48/400 48  400  4.0  45  1.25"
4PSS4.0/70-72/600 72  600  4.0  70  1.25"
4PSS4.0/90-96/750 96  750  4.0  90  1.25"
4PSS4.0/100-120/900 120  900  4.0  100  1.25"
4PSS4.5/120-72/1100 72  1100  4.5  120  1.25"
4PSS4.5/150-96/1500 96  1500  4.5  150  1.25"
4PSS5.0/240-280/2200 280  2200  5.0  240  1.25"
4PSS4.0/35-24/400 24  400  4.0  35  1.25"
4PSS5.0/40-48/400 48  400  5.0  40  1.25"
4PSS5.5/50-72/600 72  600  5.5  50  1.25"
4PSS5.5/70-96/750 96  750  5.5  70  1.25"
4PSS5.5/85-120/900 120  900  5.5  85  1.25"
4PSS5.5/100-72/1100 72  1100  5.5  100  1.25"
4PSS6.0/130-96/1500 96  1500  6.0  130  1.25"
4PSS6.0/190-280/2200 280  2200  6.0  190  1.25"
4PSS5.0/25-24/400 24  400  5.0  25  1.5"
4PSS6.0/30-48/400 48  400  6.0  30  1.5"
4PSS7.0/40-72/600 72  600  7.0  40  1.5"
4PSS8.0/50-96/750 96  750  8.0  50  1.5"
4PSS8.0/65-120/900 120  900  8.0  65  1.5"
4PSS8.0/80-72/1100 72  1100  8.0  80  1.5"
4PSS9.0/100-96/1500 96  1500  9.0  100  1.5"
4PSS9.0/140-280/2200 280  2200  9.0  140  1.5"
4PSS15.0/30-96/750 96  750  15.0  30  2"
4PSS15.0/40-120/900 120  900  15.0  40  2"
4PSS15.0/45-72/1100 72  1100  15.0  45  2"
4PSS16.0/70-96/1500 96  1500  16.0  70  2"
4PSS17.0/100-280/2200 280  2200  17.0  100  2"
4PSS21.0/35-96/1500 96  1500  21.0  35  2"
4PSS21.0/55-280/2200 280  2200  21.0  55  2"
6PSS25.0/30-96/1500 96  1500  25.0  30  3"
6PSS25.0/45-280/2200 280  2200  25.0  45  3"
Choose what suits you
VIEW MORE Taizhou Shanying Pump Co., Ltd.
Why Choose SHANYING PUMP
Upholding Quality with Ingenuity, Leading the Industry with Innovation, Winning the Future with Service
get a quote Taizhou Shanying Pump Co., Ltd.
Message Feedback
About
Taizhou Shanying Pump Co., Ltd.

Taizhou Shanying Pump Co., Ltd. is a company with product development, production, sales, and service. The company has a state Class B standard pump testing center, and actively implements the ISO9001 quality assurance system.

Because of our products with stable quality, energy efficient, safe and reliable, and reasonable prices, favored by the users. Products are widely used in construction, firefighting, environmental protection, drainage, HVAC, and household.

News